| Management number | 221588080 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 221588080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and flexible, these gloves are lined with Heatkeep insulation for a smooth, bulk-free feel, outperforming many winter gloves. The keyhole thumb enhances dexterity, while the elasticized wrist keeps out debris and cold air. Proudly made in the USA, available in Men's sizes M to XXL.
| UPC | 035117986053 |
|---|---|
| Size | Large |
| Color | Golden |
| Fit Type | Classic |
| Material | Leather |
| Brand Name | Kinco |
| Model Name | B002xvl9uy |
| Palm Style | leather |
| Unit Count | 1.00 Count |
| Fabric Type | B002XVL9UY |
| Item Weight | 7.2 ounces |
| Part Number | 98RL-L |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Manufacturer | KINCO |
| Style Number | 98RL-L |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Thickness | 0.96 Inches |
| Item Type Name | B002XVL9UY |
| Item Dimensions | 10.5 x 5.55 x 1.96 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Comfortable Design |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Warranty Description | B002XVL9UY |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00035117986053 |
| Other Special Features of the Product | Anti Vibration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form